Sample charts: replace these measurements with your own before launch. Measure a piece you already own laid flat, then compare.
Shirts, polos, knitwear and jackets
| Size | Chest (in) | Chest (cm) | Shoulder (in) |
|---|---|---|---|
| S | 36–38 | 91–97 | 17 |
| M | 38–40 | 97–102 | 17.5 |
| L | 40–42 | 102–107 | 18.25 |
| XL | 42–44 | 107–112 | 19 |
| XXL | 44–46 | 112–117 | 19.75 |
Trousers and denim
| Size | Waist (in) | Waist (cm) | Inseam (in) |
|---|---|---|---|
| 28 | 28 | 71 | 31 |
| 30 | 30 | 76 | 31 |
| 32 | 32 | 81 | 32 |
| 34 | 34 | 86 | 32 |
| 36 | 36 | 91 | 32 |
| 38 | 38 | 97 | 32 |
Blazers and suits
| Size | Chest (in) | Chest (cm) | Trouser waist (in) |
|---|---|---|---|
| 36 | 36 | 91 | 30 |
| 38 | 38 | 97 | 32 |
| 40 | 40 | 102 | 34 |
| 42 | 42 | 107 | 36 |
| 44 | 44 | 112 | 38 |